Host Your Next Event With Us
¶¥¼¶¹ú²úÊÓÆµ is home to multiple venues that can host your meeting, conference or event for your external organization
Venue Directory
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
Ragsdale Center | 101 – Jones | 311 | Microphones (3x), House PA | Front projection, House video cameras | FULL DAY (4+ hours): $2,300 HALF DAY (Up to 4 hours): $1,350 | |
John Brooks Williams - South | 186 – Carter | 128 | Microphones (4x + podium), House PA | Front projection (retractable screen), House video camera + doc cam | FULL DAY (4+ hours): $1,100 HALF DAY (Up to 4 hours): $700 |
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
Ragsdale Center | 326 – Mabee (Full) | Seated: 400, Standing: 750 | Microphones (4x), House PA | Rear projection Stage | FULL DAY (4+ hours): $2,200 HALF DAY (4+ hours): $1,400 | |
Ragsdale Center | 326A – Mabee A | Seated: 100, Standing: 140 | Microphones (4x), House PA | Rear projection Stage | FULL DAY (4+ hours): $900 HALF DAY (4+ hours): $600 | |
Ragsdale Center | 326AB – Mabee A+B Combo (wall removed) | Seated: 300, Standing: 400 | Microphones (4x), House PA | Rear projection Stage | FULL DAY (4+ hours): $1,500 HALF DAY (4+ hours): $900 | |
Ragsdale Center | 326B – Mabee B | Seated: 96, Standing: 130 | Microphone inputs, House PA | Front projection (optional) Retractable screen | FULL DAY (4+ hours): $700 HALF DAY (4+ hours): $450 | |
Ragsdale Center | 326C – Mabee C | Seated: 96, Standing: 140 | Microphone inputs, House PA | Front projection (optional) Retractable screen | FULL DAY (4+ hours): $700 HALF DAY (4+ hours): $450 | |
Ragsdale Center | 326BC – Mabee B+C Combo (wall removed) | Seated: 180, Standing: 400 | Microphone inputs, House PA | Front projection (optional) | FULL DAY (4+ hours): $1,400 HALF DAY (4+ hours): $800 |
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
John Brooks Williams - South | 180 | 18 | House speakers, recording mic | Large display monitor, Webcam | FULL DAY (4+ HOURS): $200 HALF DAY (Up to 4 HOURS): $125 | |
Ragsdale Center | 301 – Lucas | 16 | House speakers, recording mic | Front projection Webcam | FULL DAY (4+ HOURS): $200 HALF DAY (Up to 4 HOURS): $125 | |
Ragsdale Center | 319 - Rice | 16 | House speakers, recording mic | Large display monitor, Webcam | FULL DAY (4+ HOURS): $200 HALF DAY (Up to 4 HOURS): $125 | |
Ragsdale Center | 321 – Herndon | 10 | House speakers, recording mic | Large display monitor, Webcam | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 | |
Ragsdale Center | 322 – Ikard | 10 | House speakers, recording mic | Large display monitor, Webcam | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 | |
Ragsdale Center | 328 – Winstead | 10 | House speakers, recording mic | Large display monitor, Webcam | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 | |
Ragsdale Center | 329 – Bodine | 10 | House speakers, recording mic | Large display monitor, Webcam | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 |
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
Main Building | Main 320 – Maloney | 49 | Microphones (2x), House PA | Front Projection (optional) Retractable Screen | FULL DAY (4+ HOURS): $700 HALF DAY (Up to 4 HOURS): $400 | |
St. André Apartments | PVLE 031 – St. André Multipurpose Room | 80 | Microphones (2x), House PA | Front Projection (optional) Retractable Screen | FULL DAY (4+ HOURS): $400 HALF DAY (Up to 4 HOURS): $200 |
Buildings | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|
JBWS, Moody Hall, Munday Library, Trustee Hall, and Equity Hall | 32 | House PA | Front projection | FULL DAY (4+ hours): $250 HALF DAY (Up to 4 hours): $165 |
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
UFCU Alumni Gym | Basketball Court | 440 | N/A | N/A | FULL DAY (10+ hours): $1,500 HOURLY: $150 | |
UFCU Alumni Gym | Spin Studio | 12 | Microphone, House PA | Large display monitor | FULL DAY (10+ hours): $500 HOURLY: $80 | |
UFCU Alumni Gym | Functional Fitness Studio | 30 | N/A | Large display monitor | FULL DAY (10+ hours): $750 HOURLY: $80 | |
Recreation and Wellness Center (RAC) | Seminar Room - 205E | 30 | House PA | Front Projection (optional) Retractable Screen | FULL DAY (10+ hours): $500 HOURLY: $50 | |
Recreation and Wellness Center (RAC) | Multipurpose Fitness Studio - 350 | 28 | Microphone, House PA | N/A | FULL DAY (10+ hours): $1,000 HOURLY: $100 |
Outdoor Fields
Field | Image Gallery | Rates |
---|---|---|
Teresa Recreation Field | FULL DAY (10+ hours): $750 HOURLY: $100 | |
Lower Practice Field | FULL DAY (10+ hours): $1,500 HOURLY: $150 |
Campus Venue Building Map

Ragsdale Center
Mabee Ballroom
Jones Auditorium
Lucas, Rice, Bodine, Herndon, Ikard, and Winstead Conference Rooms

John Brooks Williams - South (JBWS)
Carter Auditorium
JBWS 180 Conference Room
Classrooms

Main Building
The Maloney Room

St. André Apartments
St. André Multipurpose Room
External Events and Summer Conferences
From corporate meetings to educational and community gatherings, we offer the perfect combination of professional facilities and a welcoming atmosphere.
Our campus features:
- Over 40 indoor and outdoor event spaces to accommodate a variety of needs.
- Advanced audio/visual technology and on-site support.
- Ample parking, convenient access to downtown Austin, and a short drive from Austin-Bergstrom International Airport.
- On-site dining options with customizable meal plans.
2025 Conference Dates: June 1 – August 1, 2025
Every summer, ¶¥¼¶¹ú²úÊÓÆµ hosts a wide variety of groups and organizations for our Summer Conference Program. By hosting a variety of camps, conferences, and programs organized by our clients, we are your one-stop destination for both conference housing and event needs. Our campus offers comfortable housing accommodations across multiple residence halls, with over 450 rooms available each summer.
To check availability and review our , or contact Kel Brigance at kbrigan@stedwards.edu.
When reaching out, please provide the following information:
- A brief description of your event and organization.
- Your preferred event dates (1st, 2nd, and 3rd choices).
- Details about your venue needs.
- Audio/Visual requirements.
To check availability and pricing, please contact Kel Brigance, Assistant Director of Event & Conference Services, at kbrigan@stedwards.edu.
Please be prepared to provide the following information:
- A brief description of your event, organization, and expected headcount.
- Your preferred event dates (1st, 2nd, and 3rd choices).
- Details about your meeting room needs.
- Audio/Visual requirements.
- Any additional details to help us tailor our services to your event.
Photo Gallery
Campus Services
Contact Us
Hours
Monday–Friday: 8:00 a.m.–9:00 p.m.
Saturday: 9:00 a.m.–8:00 p.m.
Sunday: CLOSED
Location
Ragsdale Center
2nd floor, Room 206
Get in Touch
Event and Conference Services
events@stedwards.edu
512-448-8796
External and Sponsored Events Inquiries
Kelly Brigance
512-416-5896
Internal Events Inquiries
Laurent Williams
512-448-8456
Recreational Event Inquiries
Carlo Spalloni
Policy, Maps, and Request Forms
- Download the
- Download the